Key Performance Indicators
Economic and financial data
Revenues
-
M€
EBITDA
-
M€
EBIT
-
M€
Net financial position
-
M€| Financial Results (Thousands of Euros) |
2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 1,181,803 | 1,407,121 | 1,657,858 |
| EBITDA | 357,397 | 415,095 | 289,464 |
| Operating profit | 266,531 | 325,839 | 211,613 |
| Net profit attributable to the Group | 175,726 | 213,240 | 157,834 |
| Balance Sheet Data (Thousands of Euros) |
2025 | 2024 | 2023 |
|---|---|---|---|
| Net invested capital | 1,756,501 | 1,654,343 | 1,620,950 |
| Consolidated equity attributable to the Group | 1,264,064 | 1,168,519 | 1,125,171 |
| Consolidated equity attributable to the Group and non-controlling interests |
1,295,035 | 1,205,145 | 1,146,751 |
| Net financial position | 540,198 | 575,788 | 540,353 |
Production, supply, and distribution
Green Pipelines
-
Generated Energy
-
GWh
Supplied Energy
-
GWh
Distributed Energy
-
GWh
Renewable capacity
-
MWGeographical distribution of installed capacity
| SOURCE | REGION | PLANTS | CAPACITY (MW) |
|---|---|---|---|
| Wind | Basilicata | 1 | 40 |
| Campania | 1 | 38 | |
| Lazio | 1 | 42 | |
| Apulia | 4 | 67 | |
| Tuscany | 1 | 8 | |
| Aosta Valley | 1 | 3 | |
| Total Wind | 9 | 197 | |
| Photovoltaic | Emilia-Romagna | 1 | 1 |
| Lazio | 6 | 40 | |
| Lombardy | 12 | 22 | |
| Marche | 2 | 4 | |
| Piedmont | 6 | 27 | |
| Apulia | 25 | 25 | |
| Sardinia | 5 | 13 | |
| Tuscany | 1 | 1 | |
| Umbria | 3 | 3 | |
| Aosta Valley | 2 | 0* | |
| Veneto | 1 | 4 | |
| Total Photovoltaic | 64 | 139 | |
| Hydroelectric | Piedmont | 1 | 23 |
| Aosta Valley | 32 | 915 | |
| Total Hydroelectric | 33 | 938 | |
| GRAND TOTAL | 106 | 1,274 |
*rounding of 0.2 MW
Human Resources
Number of resources of the CVA Group
-
CVA Group | Breakdown by age range and gender