Financial statements and financial data of the CVA Group

Economic data (thousands of €)
  2025 2024 2023 2022 2021
Investments 142,302 268,824 617,642 51,355 35,361
Net invested capital 1,756,501 1,654,343 1,620,950 1,192,894 970,882
Consolidated equity attributable to the Group 1,264,064 1,168,519 1,125,171 869,985 814,703
Consolidated equity attributable to the Group and non-controlling interests 1,295,035 1,205,145 1,146,751 878,873 824,197
Net financial position 540,198 575,788 540,353 314,021 146,684

 

Balance sheet data (thousands of €)
  2025 2024 2023 2022 2021
Investments 142,302 268,824 617,642 51,355 35,361
Net invested capital 1,756,501 1,654,343 1,620,950 1,192,894 970,882
Consolidated equity attributable to the Group 1,264,064 1,168,519 1,125,171 869,985 814,703
Consolidated equity attributable to the Group and non-controlling interests 1,295,035 1,205,145 1,146,751 878,873 824,197
Net financial position 540,198 575,788 540,353 314,021 146,684

 

Economic and financial indicators
  2025 2024 2023 2022 2021
EBITDA/Value of production 30.24% 29.50% 17.46% 17.09% 27.22%
ROE or Return on Equity 15.83% 22.18% 16.18% 23.01% 19.63%
ROI or Return on Investment 15.17% 19.70% 13.05% 19.80% 13.60%
Net financial position/Group equity 42.74% 49.28% 48.02% 36.09% 18.00%
Financial independence 58.76% 53.41% 53.51% 49.47% 57.88%
Tax rate 28.90% 29.90% 27.20% 34.40% n.a.
Earnings per share €0.44 €0.54 €0.40 €0.42 €0.34
Number of shares (thousands) 395,000 395,000 395,000 395,000 395,000

 

Technical and Commercial Data
  2025 2024 2023 2022 2021
Electricity sold (GWh) 2,611 3,455 3,395 1,610 1,576
Electricity produced (GWh) 3,261 3,602 3,004 2,371 2,819
Delivery points 107,543 108,390 83,000 117,000 117,000
Employees 1,007 952 842 647 600

 

Consolidated and Separate Financial statements - CVA Group

Last update: Jul 22, 2025 09:39:20 (GMT+2)