Economic and financial indicators
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| EBITDA/Value of production | 30.24% | 29.50% | 17.46% | 17.09% | 27.22% |
| ROE or Return on Equity | 15.83% | 22.18% | 16.18% | 23.01% | 19.63% |
| ROI or Return on Investment | 15.17% | 19.70% | 13.05% | 19.80% | 13.60% |
| Net financial position/Group equity | 42.74% | 49.28% | 48.02% | 36.09% | 18.00% |
| Financial independence | 58.76% | 53.41% | 53.51% | 49.47% | 57.88% |
| Tax rate | 28.90% | 29.90% | 27.20% | 34.40% | n.a. |
| Earnings per share | €0.44 | €0.54 | €0.40 | €0.42 | €0.34 |
| Number of shares (thousands) | 395,000 | 395,000 | 395,000 | 395,000 | 395,000 |
Last update: Aug 21, 2026 14:41:29 (GMT+2)