Economic and financial indicators
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| EBITDA/Value of production | 62.53% | 68.84% | 43.37% | 41.38% | 61.25% |
| Net interest coverage ratio | n.a. | n.a. | n.a. | n.a. | 6.30% |
| Financial expense coverage ratio | 4.79% | 7.82% | 43.22% | n.a. | 27.60% |
| Net financial position/equity | 31.13% | 37.37% | 26.00% | n.a. | 3.46% |
| Tax rate | 23.08% | 25.40% | 18.40% | 28.20% | n.a. |
| Earnings per share | €0.45 | €0.52 | €0.52 | €0.15 | €0.28 |
| Number of shares (thousands) | 395,000 | 395,000 | 395,000 | 395,000 | 395,000 |
Last update: Aug 21, 2026 14:38:59 (GMT+2)